<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consortium for Educational Change</title>
	<atom:link href="http://cecillinois.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cecillinois.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coaching Leaders to Attain Student Success (C.L.A.S.S.) Leadership Program</title>
		<link>http://cecillinois.org/coaching-leaders-attain-student-success-c-l-a-s-s-leadership-program/</link>
		<comments>http://cecillinois.org/coaching-leaders-attain-student-success-c-l-a-s-s-leadership-program/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:20:57 +0000</pubDate>
		<dc:creator>Heather Waller Peloquin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cecillinois.org/?p=1449</guid>
		<description><![CDATA[CEC soon will begin our EIGHTH year of coaching school leaders! Please join us in this research-based, highly regarded program to help your new principals and other administrators develop leadership skills and build school cultures to improve student achievement. Program Details Our coaches are experienced former principals and central office administrators who have been trained<a href="http://cecillinois.org/coaching-leaders-attain-student-success-c-l-a-s-s-leadership-program/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://cecillinois.org/coaching-leaders-attain-student-success-c-l-a-s-s-leadership-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24th Annual Summer Institute: Illuminating Learning Through Student Growth Data</title>
		<link>http://cecillinois.org/summer-institute-illuminating-learning-student-growth-data/</link>
		<comments>http://cecillinois.org/summer-institute-illuminating-learning-student-growth-data/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:29:46 +0000</pubDate>
		<dc:creator>Heather Waller Peloquin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://cecillinois.org/?p=1284</guid>
		<description><![CDATA[RESERVE YOUR SPOT TODAY! (REGISTRATION NOW AVAILBLE AT END OF POST) As we begin to track and monitor student growth we must explore formative assessments and grading. Dr. Tammy Heflebower; from Marzano Research Laboratory, keynote session will use the framework described in the books Classroom Assessment and Grading that Work (ASCD, 2006), Making Standards Useful<a href="http://cecillinois.org/summer-institute-illuminating-learning-student-growth-data/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://cecillinois.org/summer-institute-illuminating-learning-student-growth-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Lakes TURN Forum, Digging Deeper to Improve Teaching Effectiveness</title>
		<link>http://cecillinois.org/great-lakes-turn-forum-digging-deeper-improve-teaching-effectiveness/</link>
		<comments>http://cecillinois.org/great-lakes-turn-forum-digging-deeper-improve-teaching-effectiveness/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:46:19 +0000</pubDate>
		<dc:creator>Heather Waller Peloquin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cecillinois.org/?p=1414</guid>
		<description><![CDATA[Dear GL TURN Colleagues, Thank you for attending and participating in our GL TURN Forum: Digging Deeper to Improve Teaching Effectiveness last week!  We appreciate your continued interest listening and learning together and your efforts to improve teaching and learning and a collaborative way. You can access copies of powerpoint presentations and articles from our<a href="http://cecillinois.org/great-lakes-turn-forum-digging-deeper-improve-teaching-effectiveness/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://cecillinois.org/great-lakes-turn-forum-digging-deeper-improve-teaching-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New performance evaluation system training plan in place, training to start soon</title>
		<link>http://cecillinois.org/performance-evaluation-system-training-plan-place-training-start/</link>
		<comments>http://cecillinois.org/performance-evaluation-system-training-plan-place-training-start/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:07:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://cecillinois.org/?p=1258</guid>
		<description><![CDATA[SPRINGFIELD – The Illinois State Board of Education has chosen the CEC Partnership Group – made up of six different entities – to design and implement a performance evaluation-training program that considers student growth measures as well as assessments of professional practice. This move will enable school districts in Illinois to meet the requirements of<a href="http://cecillinois.org/performance-evaluation-system-training-plan-place-training-start/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://cecillinois.org/performance-evaluation-system-training-plan-place-training-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact Session 4: Transitioning to a New Teacher Appraisal System that Incorporates Student Growth (Central IL)</title>
		<link>http://cecillinois.org/compact-session-4-transitioning-teacher-appraisal-system-incorporates-student-growth-central-il/</link>
		<comments>http://cecillinois.org/compact-session-4-transitioning-teacher-appraisal-system-incorporates-student-growth-central-il/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:21:22 +0000</pubDate>
		<dc:creator>Shea Palmer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Teacher Effectiveness]]></category>

		<guid isPermaLink="false">http://cecillinois.org/?p=1122</guid>
		<description><![CDATA[The Student Growth Compact includes: •The implications of PERA and SB7 for Teacher Evaluations and student growth •Common ways of measuring student growth •Examples of teacher evaluation systems across the nation that measure student growth •Progress of Illinois SIG districts currently designing student growth metrics for teacher evaluation •Success of and challenges faced by SIG<a href="http://cecillinois.org/compact-session-4-transitioning-teacher-appraisal-system-incorporates-student-growth-central-il/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://cecillinois.org/compact-session-4-transitioning-teacher-appraisal-system-incorporates-student-growth-central-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEC Awarded $2 Million to Increase Teacher Leadership in School Improvement; Project Will Expand Work with Teacher Unions</title>
		<link>http://cecillinois.org/cec-awarded-2-million-increase-teacher-leadership-school-improvement-project-expand-work-teacher-unions/</link>
		<comments>http://cecillinois.org/cec-awarded-2-million-increase-teacher-leadership-school-improvement-project-expand-work-teacher-unions/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:18:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://cecillinois.org/?p=999</guid>
		<description><![CDATA[The Consortium for Educational Change and the five regional Teacher Union Reform Networks will expand efforts to help educators and unions lead the education reform movement on policies, programs, and practices that impact schools, teaching, and learning. &#62;PRWEB.COM Newswire Lombard, IL (PRWEB) January 17, 2012 The Consortium for Educational Change (CEC), an Illinois-based network of<a href="http://cecillinois.org/cec-awarded-2-million-increase-teacher-leadership-school-improvement-project-expand-work-teacher-unions/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://cecillinois.org/cec-awarded-2-million-increase-teacher-leadership-school-improvement-project-expand-work-teacher-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact Session 4: Transitioning to a New Teacher Appraisal System that Incorporates Student Growth (Northern IL)</title>
		<link>http://cecillinois.org/save-date-compact-session-4-student-growth/</link>
		<comments>http://cecillinois.org/save-date-compact-session-4-student-growth/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:49:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Teacher Effectiveness]]></category>

		<guid isPermaLink="false">http://cecillinois.org/?p=971</guid>
		<description><![CDATA[The Student Growth Compact includes: The implications of PERA and SB7 for Teacher Evaluations and student growth Common ways of measuring student growth Examples of teacher evaluation systems across the nation that measure student growth Progress of Illinois SIG districts currently designing student growth metrics for teacher evaluation Success of and challenges faced by SIG<a href="http://cecillinois.org/save-date-compact-session-4-student-growth/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://cecillinois.org/save-date-compact-session-4-student-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  cecillinois.org/feed/ ) in 3.16213 seconds, on May 18th, 2012 at 11:02 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 12:02 am UTC -->
